TOPS
Summer Premium Tank Top Pack
$45.00
$33.75
$45.00
$33.75
DESCRIPTION
- GBT's Summer Premium Tank Pack offers three different colors: orange, yellow, and navy blue. This form fitting cotton tank is perfect for a lift or layering in your lifestyle fits. All packs come with the same size for all tanks.
HIGHLIGHTS
- form fitting
- polyester/cotton blend
- high stretch factor
Size & fit
Tank Top Sizing Guide
Back 2 Basics Tee Size Chart
S | M | L | XL | 2XL | |
Body Length** | 27" | 28" | 29" | 30" | 31" |
Chest Width*** | 19.5" | 20.5" | 21.5" | 23" | 24.5" |
Sleeve Length* | 12.25" | 14" | 15" | 17" | 18.25" |
S | M | L | XL | 2XL | 3XL | |
Body Length** | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Chest Width*** | 17" | 19" | 21" | 23" | 25" | 27" |
Sleeve Length* | 7 7/8" | 8 1/8" | 8 3/8" | 8 5/8" | 8 7/8" | 9 1/8" |
Crew Neck Pullover Size Chart
S | M | L | XL | 2XL | 3XL | |
Body Length** | 26.5" | 28" | 29.5" | 31" | 32.5" | 34" |
Chest Width*** | 20.5" | 22" | 23.5" | 25" | 26.5" | 28" |
Sleeve Length* | 35" | 36" | 37" | 38" | 39" | 40" |
Back 2 Basics Hoodie Size Chart
S | M | L | XL | 2XL | |
Body Length** | 26.75" | 28" | 29.5" | 31" | 32.5" |
Chest Width*** | 22.5" | 23.5" | 24.5" | 25.5" | 26" |
Sleeve Length* | 25" | 25.5" | 26" | 26.5" | 27" |
S | M | L | XL | 2XL | |
Body Length** | 26 7/8" | 28 1/8" | 29.25" | 30 3/8" | 31.5" |
Chest Width*** | 20.5" | 22.5" | 24.5" | 26.5" | 28.5" |
Sleeve Length* | 23 7/8" | 24 3/8" | 24 7/8" | 25 3/8" | 25 7/8" |
Back 2 Basics Jogger Size Chart
S | M | L | XL | 2XL | |
Waist | 26-30" | 28-32" | 30-34" | 32-36" | 34-38" |
Inseam | 32" | 32" | 32" | 32" | 32" |
Front | 12.5" | 13" | 13.5" | 14" | 14.5" |
Jogger Size Chart
S | M | L | XL | 2XL | |
Waist | 31.25" | 32" | 33" | 34" | 35" |
Inseam | 30 1/8" | 30 5/8" | 31.25" | 31.75" | 32.25" |
Front Rise | 10 3/8" | 10 7/8 " | 11 3/8" | 11 7/8" | 12 3/8" |
Back 2 Basics Short Size Chart
S | M | L | XL | 2XL | |
Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
Inseam | 7" | 7" | 7" | 7" | 7" |
Front | 12.5" | 13" | 13.5" | 14" | 14.5" |
5" Short Size Chart
All shorts have a 5" inseam.
Waistband measurements are a relaxed state to a fully stretched state. Length has been measured from the waistband to the leg hem, along the hip.
S | M | L | XL | 2XL | |
Length | 14.5" | 15" | 15.5" | 15.5" | 15.75" |
Leg Hole | 12" | 12" | 13" | 13" | 13.5" |
Waist**** | 23" - 30" | 25" - 33" | 26.5" - 34" | 29" - 38" | 31" - 40" |
6.5" Lifestyle Short Size Chart
All shorts have a 6.5" inseam.
Waistband measurements are a relaxed state to a fully stretched state. All shorts can be adjusted smaller using the drawcord. Length has been measured from the waistband to the leg hem, along the hip. The hem of the shorts is created to fall just above the knee, similar to basketball shorts. If you are taller, we recommend sizing up to retain the relaxed fit and length.
S | M | L | XL | 2XL | |
Waistband | 29.5" - 41" | 30.5" - 42" | 33" - 43" | 34" - 45" | 36" - 47" |
Leg Hole | 30" | 30.5" | 31" | 31.5" | 32" |
Length | 15.5" | 15.75" | 16" | 17" | 17.5" |
Utility Cargo Pants Size Chart
S | M | L | XL | 2XL | |
Length | 40" | 43" | 43.5" | 43.5" | 44" |
Waistband | 31"- 33" | 33" - 35" | 34.5" - 36.5" | 36" - 38" | 39" - 42" |
*SLEEVE LENGTH is from the center back to and including the cuff of the item.
**HPS refers to Highest Point on the Shoulder to the bottom hem.
***CHEST WIDTH is taken from 1" below arm holes.
**** Waist measurement is based off of the shorts at a relaxed and completely stretched state. If you are between sizes, we recommend sizing up for a relaxed fit. The closer you are to the stretched measurement, the more form fitting this size will be.